2006 Ford Mustang Review and Specs
From sporty two-door coupe to high-performance hot-rod, the Ford Mustang has fulfilled the desires of America’s sports-car enthusiasts for more than 42 years. The Mustang was dramatically redesigned for 2005 and, while it is immediately recognizable as a Mustang, it now offers a thoroughly modernized performance - with powerful engines, advanced MacPherson struts, and a three-link live axle with Panhard rod rear suspension for the rear-wheel-drive platform. This latest Mustang builds on the hyped up debut of the 2005 Mustang, which have reached sales beyond all expectations at dealerships across the nation. This Mustang is galloping into the 2006 model year with even more improvements.
![]() |
![]() |
The standard Mustang is powered by a 210-horsepower 4.0-liter V6 engine, and the Mustang GT is powered by a new 300-horsepower 4.6-liter 3v V8. A Pony Package is even available for the Mustang V6 - with a GT inspired suspension, larger wheels and tires, ABS, traction control, a custom grille with fog lights, and Pony emblems. Two more colors have been added for this years line-up: Vista Blue Clearcoat Metallic and Tungsten Grey Clearcoat Metallic, which was first shown on the 2004 Mustang at the North American International Auto Show.
![]() |
![]() |
Mustang GT customers can now also choose between four different wheel and tire packages, including two new 18-inch wheels and tires complemented by unique suspension tuning. In addition, two new Mustang colors Vista Blue Clearcoat Metallic and Tungsten Grey Clearcoat Metallic join the color palette for 2006. The Mustang comes in Standard, Deluxe and Premium packages (Deluxe and Premium only for GT models) in a choice of coupe or convertible with a V-6 or V-8 engine mated to a 5-speed manual or automatic transmission. All Ford Mustangs are now built in Flat Rock, Mich.
2006 FORD MUSTANG TECHNICAL SPECIFICATIONS
|
V-6 |
V-8 |
|||
| BODY | ||||
| Construction | Unitized welded steel body, aluminum hood | |||
| Final assembly location | Flat Rock, Mich. | |||
| POWERTRAIN AND CHASSIS | ||||
| ENGINE | ||||
| Type | 4.0-liter 60-degree V-6 | 4.6-liter 90-degree V-8 | ||
| Manufacturing location | Cologne , Germany | Romeo, Mich. | ||
| Configuration | Iron block and aluminum head | Aluminum block and head | ||
| Intake manifold | Composite shell-welded with internal runner pack | Composite shell-welded single runner, charge motion control valves | ||
| Exhaust manifold | Cast iron | Cast iron | ||
| Redline | 6,100 rpm | 6,250 rpm | ||
| Throttle body | 65-mm single-bore electronic | 55-mm dual-bore electronic | ||
| Valvetrain | SOHC, 2 valves per cylinder | SOHC, 3 valves per cylinder, variable camshaft timing | ||
| Valve diameter | Intake : 46.0 mm Exhaust: 39.0mm |
Intake: 33.8 mm Exhaust: 37.5 mm |
||
| Pistons | Cast aluminum | Hypereutectic aluminum | ||
| Connecting rods | Forged steel | Cracked powdered metal with floating wristpins | ||
| Ignition | Distributorless with coil pack | Coil-on-plug, high-thread-insert spark plugs | ||
| Bore x stroke | 3.95 x 3.32/100.4 x 84.4 mm | 3.55 x 3.54/90.2 x 90.0 mm | ||
| Displacement | 245 cu in / 4,009 cc | 281 cu in / 4,606 cc | ||
| Compression ratio | 9.7:1 | 9.8:1 | ||
| Engine control system | Silver Oak PCM | Silver Oak PCM | ||
| Horsepower | 210 @ 5,250 rpm | 300 @ 5,750 rpm | ||
| Horsepower per liter | 53 | 65 | ||
| Torque | 240 lb-ft @ 3,500 rpm | 320 lb-ft @ 4,500 rpm | ||
| Recommended fuel | 87 octane | 87 octane | ||
| Fuel capacity | 16 gallons | 16 gallons | ||
| Fuel injection | Electronic returnless sequential | Electronic returnless sequential | ||
| Oil capacity | 5 quarts with filter | 6 quarts with filter | ||
| Coolant capacity | 12.5 quarts | 14.2 quarts | ||
| DRIVETRAIN | ||||
| Layout | Rear-wheel drive | Rear-wheel drive | ||
| TRANSMISSION | ||||
| Standard | 5-speed manual (Tremec T-5) |
5-speed manual (Tremec 3650) |
||
| Gear ratios | ||||
| 1st | 3.75:1 | 3.38:1 | ||
| 2nd | 2.19:1 | 2.00:1 | ||
| 3rd | 1.41:1 | 1.32:1 | ||
| 4th | 1.00:1 | 1.00:1 | ||
| 5th | 0.72:1 | 0.68:1 | ||
| Final Drive | 3.31:1 | 3.55:1 | ||
| Optional | ||||
| 1st | 3.22:1 | 3.22:1 | ||
| 2nd | 2.29:1 | 2.29:1 | ||
| 3rd | 1.54:1 | 1.54:1 | ||
| 4th | 1.00:1 | 1.00:1 | ||
| 5th | 0.71:1 | 0.71:1 | ||
| Final Drive | 3.31:1 | 3.31:1 | ||
| SUSPENSION | ||||
| Front | Reverse-L independent MacPherson strut, 28.6-mm tubular stabilizer bar | Reverse-L independent MacPherson strut, 34-mm tubular stabilizer bar | ||
| Rear | 3-link solid axle with coil springs and Panhard rod | 3-link solid axle with coil springs, Panhard rod and 20-mm solid stabilizer bar | ||
| STEERING | ||||
| Type | Rack and pinion with power assist | Rack and pinion with power assist | ||
| Ratio | 15.6:1 | 15.6:1 | ||
| Turning circle curb-to-curb | 33.4 | 36.5 ft. | ||
| BRAKES | ||||
| Type | Four-wheel power disc brakes with optional 4-sensor, 3-channe anti-lock braking system (ABS) | Four-wheel power disc brakes with optional 4-sensor, 3-channel anti-lock braking system (ABS) | ||
| Front | 293 (11.5 in) x 30 mm vented disc, twin-piston 43-mm floating aluminum calipers | 316 (12.4 in) x 30 mm vented disc. twin-piston 43-mm floating aluminum calipers | ||
| Rear | 300 (11.8 in) x 19 mm vented disc, single piston 43 mm floating iron calipers | 300 (11.8 in) x 19 mm vented disc, single piston 43 mm floating iron calipers | ||
| TIRES AND WHEELS (TYPE, SIZE) |
||||
| Standard | P215/65R16 96T 16 x 7.0-inch wheels |
P235/55ZR17 98W 17 x 8.0-inch wheels |
||
| Optional | 17-inch wheel with Pony Package | P235/50ZR18 18-inch polished aluminum wheels or 18-inch premium aluminum Bullitt |
||
| DIMENSIONS (inches unless otherwise noted) | ||||
| EXTERIOR | ||||
| Wheelbase | 107.1 | 107.1 | ||
| Overall length | 187.6 | 187.6 | ||
| Overall width | 73.9 | 73.9 | ||
| Overall height | 55.4 | 55.4 | ||
| Tread width, front/rear | 62.8 / 63.0 | 62.8 / 63.0 | ||
| INTERIOR | ||||
| Seating capacity | 4 | 4 | ||
| Front headroom | 38.6 | 38.6 | ||
| Front legroom | 42.7 | 42.7 | ||
| Front shoulder room | 55.3 | 55.3 | ||
| Front hip room | 53.6 | 53.6 | ||
| Rear headroom | 34.7 | 34.7 | ||
| Rear legroom | 30.3 | 30.3 | ||
| Rear shoulder room | 53.4 | 53.4 | ||
| Rear hip room | 46.8 | 46.8 | ||
| WEIGHTS AND CAPACITIES | ||||
| SAE passenger volume | 84.7 cu. ft. | 84.7 cu. ft. | ||
| Cargo volume | 13.1 cu. ft. | 13.1 cu. ft. | ||
| Maximum towing capacity (properly equipped) | 1,000 lbs. | 1,000 lbs. | ||
| BASE CURB WEIGHT (POUNDS) | ||||
| Manual transmission | 3,373 | 3,488 | ||
| Automatic transmission | 3,418 | 3,525 | ||
| Weight distribution (f/r) | 55/45 | 54/46 | ||
| Power-to-weight ratio | 19.4 lbs. per hp | 15.2 lbs. per hp | ||
| Manual transmission | 16.06 | 11.63 | ||
| Automatic transmission | 16.28 | 11.75 | ||
| EXTERIOR/INTERIOR COLORS | ||||
| Exterior | Torch Red, Screaming Yellow, Performance White, Legend Lime, Windveil Blue, Satin Silver, Black
|
|||
| Interior | Medium Parchment, Light Graphite, Dark Charcoal Black, Dark Charcoal Black with red interior accents | |||
| WARRANTY INFORMATION | ||||
| Warranty | 3-year, 36,000-mile bumper-to-bumper limited warranty | |||





