Forums at Modded Mustangs
Home Register FAQ Members List Calendar Blogs Timeslips Garage Gallery Search Today's Posts Mark Forums Read


Go Back   Forums at Modded Mustangs > Mustang Forums > Racer's Corner

Discussing Save this list lol... in the Racer's Corner Forum. I was doing some of my ricer forum snoopin out of boredom when i came ...

       

Modded Mustangs is the premier Ford Mustang Forum on the internet. We discuss all aspects of the Ford Mustang on the forum. Registered Users do not see the above ads. Please Register - It's Free!

 
LinkBack Thread Tools
Old August 3rd, 2008, 02:09 AM   #1
Sonic Blue FTGDMFW!!!
 
6er_w/a_Vengance's Avatar
 
2004 Mustang v6
10.73 1/8th mile
 
Join Date: Apr 2007
Location: Portland, TN
Posts: 3,560
Default

Save this list lol...


I was doing some of my ricer forum snoopin out of boredom when i came across this list...aparently the head mod. on this one site compiled this list for his ricer followers...you never know...now i have a list to look up times faster on those damn audi's

Year Make & Model (0-60) (1/4 Mile)

Acura

1997 Acura 2.2CL 8.9 16.7
2002 Acura 3.2CL Type S 6.8 15.0
1996 Acura 3.2TL 8.1 16.4
1999 Acura 3.2TL 7.4 15.7
2002 Acura 3.2TL Type S 6.2 14.8
2003 Acura 3.2CL Type-S 6.5 14.9
1986 Acura Integra RS 9.3 17.0
1986 Acura Integra LS 8.8 16.5
1989 Acura Integra LS 9.3 17.1
1990 Acura Integra 3-Dr GS 9.2 16.8
1990 Acura Integra GS 8.9 16.6
1992 Acura Integra GS-R 6.8 15.4
1993 Acura Integra GS-R 6.5 15.2
1994 Acura Integra GS-R 7.1 15.5
1994 Acura Integra LS 7.6 16.0
1996 Acura Integra GS-R 7.1 15.5
1996 Acura Integra SE 7.9 16.1
1997 Acura Integra Type R 6.5 14.7
1986 Acura Legend 8.1 16.2
1986 Acura Legend Sedan 8.1 16.4
1987 Acura Legend Coupe L 7.7 16.0
1988 Acura Legend Coupe L 9.6 17.2
1990 Acura Legend Coupe 9.0 17.0
1991 Acura Legend Coupe 8.8 16.7
1991 Acura Legend LS 7.9 16.1
1991 Acura Legend Sedan 8.3 16.2
1991 Acura Legend Sedan LS 8.1 16.1
1992 Acura Legend LS 7.9 16.1
1993 Acura Legend Coupe 7.5 15.9
1993 Acura Legend Coupe LS 7.3 15.7
1993 Acura Legend LS 6.7 15.4
1991 Acura NSX 5.8 14.4
1992 Acura NSX 5.6 13.9
1993 Acura NSX 5.6 13.9
1994 Acura NSX 5.3 13.6
1996 Acura NSX 5.2 13.8
1996 Acura NSX-T 5.8 14.3
1997 Acura NSX-T 4.8 13.3
2001 Acura NSX V6 4.5 12.9 (C&D TV 2001)
2002 Acura NSX 4.8 13.4
2002 Acura RSX Type S 6.1 14.8
2003 Acura RSX Type S 6.7 15.1
1996 Acura SLX Premium Pkg. 11.1 18.1
2004 Acura TL 6.3 14.8
2004 Acura TL 6 speed 6.0 14.44
2004 Acura TL A Spec 5.7 14.25
2004 Acura TSX 7.5 15.9 (est)
1992 Acura Vigor GS 8.6 16.6
1992 Acura Vigor LS 8.7 16.7

AMC

1981 AMC Eagle (4spd I4) 18.6 21.4
1981 AMC Eagle (4spd I6) 15.3 19.8
1981 AMC Eagle (Auto I6) 15.8 20.5
1974 AMC Gremlin 17.8 18.8
1977 AMC Gremlin X 17.9 20.8
1973 AMC Hornet Hatchback 360ci 8.6 16.5
1973 AMC Hornet Sportabout 10.7 17.1
1974 AMC Hornet 4dr 258ci 15.6 19.4
1974 AMC Hornet 360ci 8.5 17.0
1976 AMC Hornet Sportabout 18.3 20.1
1973 AMC Javelin AMX 401ci 7.7 15.5
1974 AMC Javelin 304ci 11.2 17.3
1974 AMC Matador 360ci 11.8 17.9
1974 AMC Matador 401ci 8.5 16.0
1975 AMC Pacer 14.6 19.4

Audi

1988 Audi 80 9.6 17.1
1988 Audi Quattro 80 9.1 16.7
1989 Audi Quattro 80 10.3 17.2
1992 Audi 80 9.7 17.5
1988 Audi 90 8.9 16.7
1988 Audi 90 Quattro 9.5 17.0
1991 Audi 90 Quattro 20V 9.4 16.9
1992 Audi 90 Quattro 8.2 16.3
1993 Audi 90 CS Quattro Sport 8.8 16.7
1992 Audi 100 8.4 16.5
1992 Audi 100 CS 9.6 17.2
1992 Audi 100 S 9.4 17.2
1993 Audi 100 S 8.9 17.0
1993 Audi 100 CS Quattro Wagon 11.2 18.0
1980 Audi 4000 11.5 N/A
1984 Audi 4000S Quattro 10.2 17.3
1985 Audi 4000S 10.3 17.4
1985 Audi 4000S Quattro 9.2 16.8
1980 Audi 5000 Turbo 9.1 17.0
1980 Audi 5000S Diesel 20.4 21.9
1981 Audi 5000S Diesel 20.5 N/A
1981 Audi 5000 Turbo 9.4 N/A
1983 Audi 5000S 10.8 17.8
1983 Audi 5000 Turbo 11.6 18.4
1984 Audi 5000S Turbo 10.5 17.5
1984 Audi 5000S Wagon 11.2 18.0
1985 Audi 5000S Turbo Quattro 8.3 16.4
1986 Audi 5000S 11.6 18.4
1986 Audi 5000 Turbo Quattro 8.2 16.1
1988 Audi 5000S Quattro 9.7 17.0
1995 Audi A6 9.2 16.9
1996 Audi A6 Quattro Wagon 10.1 17.5
1999 Audi A6 2.8 Quattro Wagon-9.1, n/a
1996 Audi A4 8.9 16.8
1997 Audi A8 Quattro 6.7 15.0
1998 Audi A4 Quattro 8.8 N/A
1998 Audi A6 Quattro 8.7 16.6
1999 Audi A4 1.8t Quattro 9.5 n/a
2003 Audi A4 3.0 Cabriolet 7.5 15.9
2003 Audi A4 Avant 3.0 Quattro 7.7 15.9
1994 Audi Cabriolet 9.7 17.1
1982 Audi Coupe 11.2 N/A
1983 Audi Coupe 11.2 18.1
1984 Audi Coupe GT 10.5 17.7
1985 Audi Coupe GT 9.0 16.6
2003 Audi Allroad 2.7t twin turbo 7.7 N/A
2003 Audi RS6 4.3 12.63 (R&T Online)
1992 Audi S4 6.1 14.9
1993 Audi S4 6.5 15.1
2000 Audi S4 5.5 14.1
2004 Audi S4 4.9 n/a
2001 Audi S8 5.8 14.4
2000 Audi TT Quattro Roadster 6.2 14.7
2003 Audi TT 1.8 Quattro 7.3 15.7
1990 Audi V8 9.3 17.0
1990 Audi V8 Quattro 9.3 16.9
1991 Audi V8 6.8 15.1
1993 Audi V8 Quattro 7.2 15.6
1982 Audi Quattro 8.2 16.2
1985 Audi Quattro Turbo 7.2 15.5
1990 Audi Quattro Coupe 8.8 16.5
1991 Audi Quattro 20 7.2 15.4

Aston Martin

1999 Aston Martin DB7 5.7 14.3
2000 Aston Martin DB7 Vantage 5.1 13.6
2002 Aston Martin DB7 Vantage Volante 5.0 13.4
2002 Aston Martin V-12 Vanquish 4.4 12.9

BMW

1971 BMW 1600 11.6 18.2
1968 BMW 2002 11.3 17.9
1983 BMW 318i 9.6 17.3
1984 BMW 318i 11.6 18.3
1990 BMW 318is 8.8 16.5
1991 BMW 318is 10.0 17.3
1992 BMW 318i 9.7 17.2
1994 BMW 318is 10.1 17.5
1995 BMW 318i 8.8 16.6
1995 BMW 318i Conv. 9.7 17.4
1995 BMW 318ti 8.9 16.6
1996 BMW 318ti 8.4 16.4
1977 BMW 320i 12.3 18.2
1980 BMW 320i 12.1 18.7
1980 BMW 320i Turbo 7.3 15.6
1984 BMW 325e 8.4 16.3
1985 BMW 325e 9.2 16.6
1986 BMW 325es 8.6 16.4
1987 BMW 325es 9.0 16.7
1988 BMW 325is 7.5 15.7
1988 BMW 325iX 7.9 15.9
1988 BMW 325i Conv. 7.7 15.7
1989 BMW 325i 7.5 15.5
1990 BMW 325i 7.8 16.0
1992 BMW 325i 7.8 15.8
1993 BMW 325i 8.4 16.5
1993 BMW 325is 7.4 15.7
1994 BMW 325i 7.4 15.5
1994 BMW 325is 7.2 15.9
1994 BMW 325i Conv. 7.3 15.9
1995 BMW 325i 7.7 16.0
1995 BMW 325i Conv. 9.1 16.9
1996 BMW 328i Sport 6.4 15.0
1998 BMW 328is 6.2 14.7
1999 BMW 328i 6.9 15.2
2001 BMW 330i 6.1 14.8
1979 BMW 528i 8.2 N/A
1982 BMW 528e 10.3 17.5
1983 BMW 533i 7.7 15.8
1985 BMW 524td 11.7 18.2
1986 BMW 524td 11.0 18.1
1986 BMW 535i 7.9 16.1
1989 BMW 535i 7.0 15.5
1990 BMW 525i 8.0 16.1
1990 BMW 535i 8.6 16.5
1991 BMW 525i 8.4 16.2
1992 BMW 525i 9.6 17.5
1993 BMW 525i Touring 10.0 17.8
1993 BMW 535i 8.2 16.3
2003 BMW 525i wagon-8.9, n/a
1993 BMW 540i 6.9 15.3
1994 BMW 530i 7.0 15.5
1994 BMW 530i Touring 8.9 16.7
1994 BMW 540i 7.9 16.0
1995 BMW 540i 6.2 14.8
1996 BMW 525i Touring 8.8 16.8
1996 BMW 540i Sport 5.8 14.4
1997 BMW 528i (auto) 7.5 15.8
1997 BMW 528i (manual) 6.8 15.3
2001 BMW 528i 7.8 16.1
1997 BMW 540i 6.2 14.6
1998 BMW 540i Sport 5.5 14.0
2001 BMW 540i (Automatic) 5.7 14.3
2001 BMW 540i 6-Speed 5.5 14.0
1977 BMW 630CSi 11.0 17.3
1983 BMW 633CSi 7.7 16.0
1985 BMW 635CSi 8.2 16.0
1987 BMW 635CSi 8.5 16.3
1988 BMW 635CSi 7.7 16.0
1980 BMW 733i (4spd) 8.4 16.6
1980 BMW 733i (Auto) 10.5 17.5
1982 BMW 745i 8.5 16.6
1986 BMW 735i 9.1 16.7
1987 BMW 735i 9.1 16.8
1988 BMW 735i 9.3 17.0
1988 BMW 750iL 6.5 14.8
1990 BMW 735i 10.3 17.4
1991 BMW 750iL 6.5 14.8
1993 BMW 740i 6.8 15.3
1993 BMW 750iL 7.7 15.8
1994 BMW 740iL 7.7 15.9
1994 BMW 750iL 7.7 15.9
1995 BMW 740i 8.4 16.6
1995 BMW 740iL 7.9 16.0
1995 BMW 750iL 6.3 14.8
1996 BMW 740i 7.7 15.9
1996 BMW 750iL 6.4 14.7
1999 BMW 750iL 7.3 15.5
1991 BMW 850i 7.4 15.6
1992 BMW 850i 7.3 15.6
2003 BMW 760il 5.7, n/a
1994 BMW 840Ci 7.4 15.6
1994 BMW 850CSi 5.8 14.1
1994 BMW 850i 6.3 14.9
1998 BMW M Roadster 5.1 13.7
2002 BMW M Roadster 4.5 13.1
1999 BMW M Coupe 5.4 13.8
1981 BMW M1 6.2 14.6
1987 BMW M3 8.1 16.1
1988 BMW M3 7.1 15.4
1995 BMW M3 6.2 14.6
1995 BMW M3 Lightweight 5.3 13.9
1996 BMW M3 Automatic 6.7 15.3
1996 BMW M3 Luxury 6.6 14.9
1998 BMW M3 Sedan 5.5 14.0
2001 BMW M3 Coupe (U.S.) 4.8 n/a
2001 BMW M3 Convertible (U.S.) 5.4 n/a
2002 BMW M3 4.7 13.4
1988 BMW M5 6.3 14.6
1991 BMW M5 6.5 14.9
1993 BMW M5 6.2 14.6
2001 BMW M5 4.7 13.2
2002 BMW M5 4.8 13.3
1988 BMW M6 7.0 15.5
1997 BMW Z3 2.8 6.2 14.7
2001 BMW Z8 4.6 13.0
2002 BMW Z8 4.5 12.8
2002 BMW X5 4.6is 6.5 15.1
2003 BMW X5 3.0i 8.1 16.2
2003 BMW Z4 3.0i 5.4 14.2

Buick

1974 Buick Apollo 250ci N/A 20.4
1974 Buick Apollo 350ci 9.5 18.0
1973 Buick Century GS 455ci 7.4 15.3
1980 Buick Century Limited 13.2 19.2
1983 Buick Century T Type 14.1 19.5
1975 Buick Electra 455ci 12.6 17.8
1985 Buick Electra T Type 11.4 18.0
__________________
2004 Mustang 3.9 v6
K&N - True Dual Thrush Welded Exhaust - 5k HIDs - Show car shine 24/7 Fuckers

 

Sponsored Links Remove Advertisements
Forums at Modded Mustangs Advertisement
Old August 3rd, 2008, 02:15 AM   #2
MM's Resident Boilermaker
 
2008 Mustang GT Vert
I'm like a Tic-Tac, small, white, and curiously strong.
 
Join Date: Jun 2008
Location: Purdue University
Posts: 1,413
Default

i've seen that list before too, could you post the rest since it stops at b's and buick's aren't neccesarily the most race savvy cars.
__________________








Originally Posted by Dansby View Post
If you had to suck a cock, imagine the the feeling of the cock hitting the back of your throat, and that gagging feeling you would have. (thats the way a friend of mine taught me)
 
Old August 3rd, 2008, 02:21 AM   #3
Sonic Blue FTGDMFW!!!
 
6er_w/a_Vengance's Avatar
 
2004 Mustang v6
10.73 1/8th mile
 
Join Date: Apr 2007
Location: Portland, TN
Posts: 3,560
Default

here we go...go to this link and enjoy

0-60 and 1/4 mile times for Factory Stock Vehicles

i plan to print this out and put it in my glovebox so i can decide if the gas is worth it lol...
__________________
2004 Mustang 3.9 v6
K&N - True Dual Thrush Welded Exhaust - 5k HIDs - Show car shine 24/7 Fuckers


Last edited by 6er_w/a_Vengance : August 3rd, 2008 at 02:23 AM.
 
Old August 3rd, 2008, 03:22 AM   #4
Any hole is my goal!
 
BWAL09's Avatar
 
2021 Mustang V12
Quad Turbo with nawz
 
Join Date: Nov 2006
Location: modified88dreamer likes penis in and around his mouth
Posts: 9,962
Default

that list is SO inaccurate
__________________

1989 LX 5.0
1990 LX 5.0
1993 LX 2.3 notch

1992 LX 5.0
1997 Cobra

Buy one get one free. PM me

i founded the founder of the cobra club
 
Old August 3rd, 2008, 11:53 PM   #5
Sonic Blue FTGDMFW!!!
 
6er_w/a_Vengance's Avatar
 
2004 Mustang v6
10.73 1/8th mile
 
Join Date: Apr 2007
Location: Portland, TN
Posts: 3,560
Default

lol...could u find a better one for me to print with.
__________________
2004 Mustang 3.9 v6
K&N - True Dual Thrush Welded Exhaust - 5k HIDs - Show car shine 24/7 Fuckers

 
Old September 30th, 2008, 11:31 AM   #6
Enthusiast
 
gragra73's Avatar
 
2006
 
Join Date: Feb 2008
Location: Escondido, CA
Posts: 681
Default

Originally Posted by BWAL09 View Post
that list is SO inaccurate
I think it looks pretty accurate.
__________________
Steeda UDP
BAMA 91 tq tune
FRPP 4.10
Magnapacks/prochamber hi-flow cats.
JLT intake
 
Old September 30th, 2008, 11:41 AM   #7
Banned
 
01 nitrous injected GT
12s next time out...
 
Join Date: Apr 2008
Location: Florida
Posts: 3,912
Default

ExoticCarSite.com - 0-60 and 1/4 mile times as tested by magazines
 
Reply



Thread Tools


Threads Similar to: Save this list lol...
Thread Thread Starter Forum Replies Last Post
someone save the bees! HMUSN The Clubhouse 40 January 4th, 2007 09:11 PM


All times are GMT -4. The time now is 03:16 AM.
Modded Mustangs is ©2005-2008, All Rights Reserved, And is Not Affiliated with Ford Motor Company.
Forum is powered by vBulletin ©2000 - 2009, Jelsoft Ent. Ltd. & SEO by vBSEO 3.1.0 ©2007, Crawlability, Inc.