First time out at the track and here are the results
1st 2nd 3rd
R/T .597 .416 .447
60' 2.195 2.245 2.276
1/8 9.756 9.184 9.254
MPH 76.17 80.44 80.19
1/4 14.687 13.971 14.043
MPH 101.70 102.07 103.39
First run I launched normal and missed 2nd. Second run I wheel hopped after releasing at 2500. Third was somewhere in between the 1st and 2nd on the launch. And this was on street tires.
1st 2nd 3rd
R/T .597 .416 .447
60' 2.195 2.245 2.276
1/8 9.756 9.184 9.254
MPH 76.17 80.44 80.19
1/4 14.687 13.971 14.043
MPH 101.70 102.07 103.39
First run I launched normal and missed 2nd. Second run I wheel hopped after releasing at 2500. Third was somewhere in between the 1st and 2nd on the launch. And this was on street tires.